| Advisory Council Chair: | Rick Foulke |
| Vice Chair: | Barry D’Andrea |
| Secretary: | Timothy Nelli |
| KairosDonor Coordinator: | Mark Misiag |
| Treasurer: | Open |
| Institutional Liaison: | Jerry Bock |
| Outreach/Recruiting Coordinator: | Mike Keegan |
| Fundraising/Sponsorship Coordinator: | Mike Silver |
| Agape Coordinator: | Dave Hemeon |
| Clergy/Spiritual Director: | Jim Drake |
| Continuing Ministry Coordinator: | Open |
| Data Coordinator: | Greg Calfin |
| Communications Coordinator: | |
| Weekend Leader: | |
| Sarto Representitive: | |
| Other Optional Position: | Rick Nadeau |
| Advisory Council Chair: | Susan Birkenmeir |
| Vice Chair: | |
| Secretary: | Kathi Marhan |
| KairosDonor Coordinator: | Rita Murdough |
| Treasurer: | |
| Institutional Liaison: | Sandy Hauser |
| Recruiting Coordinator: | Open |
| Fundraising/Sponsorship Coordinator: | Open |
| Agape Coordinator: | Nancy Fellhoelter |
| Clergy/Spiritual Director: | Martha Drennan |
| Continuing Ministry Coordinator: | Diane Cestrone |
| Data Coordinator: | Nancy Forrester |
| Communications Coordinator: | Open |
| Weekend Leader: | |
| A 2: | P16 |
| A3: | P17 |
| Advisory Council Chair: | Liz hennig |
| Vice Chair: | Claire Ketteler |
| Secretary: | Mary Ann Broden |
| KairosDonor Coordinator: | Victoria Pouliot |
| Treasurer: | Pat Kiefer |
| Facility Coordinator: | Debra Bock |
| Recruiting Coordinator: | Trucinda McConnell |
| Fundraising/Sponsorship Coordinator: | Dee Dixon |
| Agape Coordinator: | Jill reynolds |
| Clergy/Spiritual Director: | Deb Adams-Brennan |
| Continuing Ministry Coordinator: | Susan Libby-Andrews |
| Data Coordinator: | Durwood Sargent |
| Communications Coordinator: | |
| Weekend Leader: | |
| : | |
| : |
| Advisory Council Chair: | |
| Vice Chair: | |
| Secretary: | |
| KairosDonor Coordinator: | |
| Treasurer: | |
| Institutional Liaison: | |
| Recruiting Coordinator: | |
| Fundraising/Sponsorship Coordinator: | |
| Agape Coordinator: | |
| Clergy/Spiritual Director: | |
| Continuing Ministry Coordinator: | |
| Data Coordinator: | |
| Communications Coordinator: | |
| Weekend Leader: | |
| A 2: | P16 |
| A3: | P17 |
Copyright © 2023 Kairos of New Hampshire | All Rights Reserved
Kairos Inside®, Kairos Outside®, and Kairos Torch® are programs of Kairos Prison Ministry International®